Smaller 909 manual : Bass drum
The 909 bass drum is made up of two parts: A click that simulates the sound of the beater hitting the drum skin, and a tone that simulates the vibration of the drum skin.
The 909 bass drum has an attack knob that changes the level of the click. In this library the click sound are separate samples. By layering the click samples with the bass drum samples at different levels it is possible to recreate any attack knob setting.
To get the widest variety of bass drum sounds, the bass drum of the 909 that was sampled for this library was modified. The range of the tune and decay knobs was increased, and a pitch knob was installed.
S909 Bass
S909 Bass+attack (EXS24 only)
S909 Bass decay0
S909 Bass decay1
S909 Bass decay2
S909 Bass decay3
S909 Bass decay4
S909 Bass decay5
S909 Bass decay6
S909 Bass decay7
S909 Bass decay8
S909 Bass decay9
S909 Bass+attack decay0 (EXS24 only)
S909 Bass+attack decay1 (EXS24 only)
S909 Bass+attack decay2 (EXS24 only)
S909 Bass+attack decay3 (EXS24 only)
S909 Bass+attack decay4 (EXS24 only)
S909 Bass+attack decay5 (EXS24 only)
S909 Bass+attack decay6 (EXS24 only)
S909 Bass+attack decay7 (EXS24 only)
S909 Bass+attack decay8 (EXS24 only)
S909 Bass+attack decay9 (EXS24 only)
These programs contain all bass drum samples. Keyswitches select the decay knob position, and the different pitch and tune knob positions are spread out across 4 octaves. The Kontakt program has attack and decay knobs:
EXS24:
Keyboard layout:
C1 | Decay 0 | Keyswitches: Changes the decay knob position |
C#1 | Decay 1 | |
D1 | Decay 2 | |
D#1 | Decay 3 | |
E1 | Decay 4 | |
F1 | Decay 5 | |
F#1 | Decay 6 | |
G1 | Decay 7 | |
G#1 | Decay 8 | |
A1 | Decay 9 | |
A#1 | ||
B1 | ||
C2 | Tune 0 | Play here 4 semitones below original pitch |
C#2 | Tune 1 | |
D2 | Tune 2 | |
D#2 | Tune 3 | |
E2 | Tune 4 | |
F2 | Tune 5 | |
F#2 | Tune 6 | |
G2 | Tune 7 | |
G#2 | Tune 8 | |
A2 | ||
A#2 | ||
B2 | ||
C3 | Tune 0 | Play here 2 semitones below original pitch |
C#3 | Tune 1 | |
D3 | Tune 2 | |
D#3 | Tune 3 | |
E3 | Tune 4 | |
F3 | Tune 5 | |
F#3 | Tune 6 | |
G3 | Tune 7 | |
G#3 | Tune 8 | |
A3 | ||
A#3 | ||
B3 | ||
C4 | Tune 0 | Play here Original pitch |
C#4 | Tune 1 | |
D4 | Tune 2 | |
D#4 | Tune 3 | |
E4 | Tune 4 | |
F4 | Tune 5 | |
F#4 | Tune 6 | |
G4 | Tune 7 | |
G#4 | Tune 8 | |
A4 | ||
A#4 | ||
B4 | ||
C5 | Tune 0 | Play here 2 semitones above original pitch |
C#5 | Tune 1 | |
D5 | Tune 2 | |
D#5 | Tune 3 | |
E5 | Tune 4 | |
F5 | Tune 5 | |
F#5 | Tune 6 | |
G5 | Tune 7 | |
G#5 | Tune 8 | |
A5 | ||
A#5 | ||
B5 |
These programs have fixed decay, and keyswitches to select tune knob position. They are smaller and load faster than the "S909 Bass" program above. They also let you play bass drum melodies. It will sound best from G2 to D#3. The Kontakt programs have tune and attack knobs:
EXS24:
Keyboard layout:
C1 | Tune 0 | Keyswitches: Changes the tune-knob position |
C#1 | Tune 1 | |
D1 | Tune 2 | |
D#1 | Tune 3 | |
E1 | Tune 4 | |
F1 | Tune 5 | |
F#1 | Tune 6 | |
G1 | Tune 7 | |
G#1 | Tune 8 | |
A1 | Play here | |
A#1 | ||
B1 | ||
C2 | ||
C#2 | ||
D2 | ||
D#2 | ||
E2 | ||
F2 | ||
F#2 | ||
G2 | ||
G#2 | ||
A2 | ||
A#2 | ||
B2 | ||
C3 | Original pitch | |
C#3 | ||
D3 | ||
D#3 | ||
E3 | ||
F3 | ||
F#3 | ||
G3 | ||
G#3 | ||
A3 | ||
A#3 | ||
B3 | ||
C4 | ||
... | ||
G8 |
Smaller 909 manual : Bass drum
© 2011-2025 Normal Sounds
E-mail adress is "hello" before the @-sign